United States
NAME | DESCRIPTION | MISMO | UAD | ENV |
1004 URAR | Single Family Residential (2010) | Yes | Yes | Yes |
1004 Hybrid | Single Family Residential Hybrid (2020) | Yes | Yes | Yes |
1004C | Manufactured Home (2010) | Yes | No | Yes |
1004D - Appraisal Update (2010) | Appraisal Update (2010) | Yes | Yes | Yes |
1004P | Residential Appraisal Report | No | No | No |
1007 - Rent Survey | Rent Survey | Yes | No | Yes |
1-4 Unit Property Inspection Report | Form 1013 1-4 Unit Property Inspection Report | No | No | No |
1025 | Small Residential Income Property Appraisal Report (2010) | Yes | No | Yes |
1073 | Condominium (2010) | Yes | Yes | Yes |
1073H | Individual Condominium Unit Appraisal Report (Hybrid) | No | Yes | No |
1075 | Exterior-Only Condo (2009) | Yes | Yes | Yes |
2000 | One-Unit Field Review (2005) | Yes | No | Yes |
2000A | Two- to Four-Unit Residential Appraisal Field Review Report | Yes | No | Yes |
2055 | Exterior-Only (2009) | Yes | Yes | Yes |
2065 - Desktop Underwriter Qualitative Analysis Appraisal Report | Desktop Underwriter Qualitative Analysis Appraisal Report | No | No | No |
2075 - Desktop Underwriter Property Inspection Report | Desktop Underwriter Property Inspection Report | No | No | No |
2090 | Individual Cooperative Interest Appraisal Report | Yes | Yes | Yes |
2095 | Exterior-Only Individual Cooperative Interest Appraisal Report | No | Yes | No |
cdair | CATASTROPHIC DISASTER AREA PROPERTY INSPECTION | No | No | No |
lar | LAND APPRAISAL REPORT | No | No | No |
Canadian Forms:
NAME | |
AIC Full Residential Appraisal | Yes |
AIC Residential Land Appraisal | Yes |
AIC Driveby | Yes |
AIC Desktop | Yes |
AIC Land Appraisal | Yes |
AIC Progress Inspection | Yes |
AIC Market Rent Survey | Yes |
AIC Extraordinary Items Addendum | Yes |
AIC Cost Approach Addendum | Yes |
AIC 'As Is' Addendum | Yes |
AIC Market Rent Addendum | Yes |
AIC 'As If Complete' Addendum | Yes |
AIC Income Approach Addendum | Yes |
AIC Limited Uses and Limited Detrimental Conditions Addendum | Yes |